List of Student Admitted Category wise (UG, PG) in current and previous year
B. Pharmacy Course 2024-25
Category | Number of students according to gender | Total | |
OPEN | Male | 21 | 42 |
Female | 21 | ||
S.C | Male | 11 | 19 |
Female | 08 | ||
N.T. | Male | 07 | 14 |
Female | 07 | ||
O.B.C | Male | 11 | 19 |
Female | 08 | ||
SEBC | Male | 04 | 11 |
Female | 07 | ||
Total Number of Students Admitted | 105 |
D. Pharmacy Course 2024-25
Category | Number of students according to gender | Total | |
OPEN | Male | 18 | 37 |
Female | 19 | ||
S.C | Male | 09 | 12 |
Female | 03 | ||
N.T. | Male | 02 | 04 |
Female | 02 | ||
O.B.C | Male | 03 | 06 |
Female | 03 | ||
ST | Male | 00 | 02 |
Female | 02 | ||
Total Number of Students Admitted | 61 |
B. Pharmacy Course 2023-24
Category | Number of students according to gender | Total | |
OPEN | Male | 19 | 39 |
Female | 20 | ||
S.C | Male | 2 | 5 |
Female | 3 | ||
N.T. | Male | 3 | 5 |
Female | 2 | ||
O.B.C | Male | 3 | 8 |
Female | 5 | ||
Total Number of Students Admitted | 57 |
D. Pharmacy Course 2023-24
Category | Number of students according to gender | Total | |
OPEN | Male | 31 | 49 |
Female | 18 | ||
S.C | Male | 2 | 8 |
Female | 6 | ||
N.T. | Male | 2 | 4 |
Female | 2 | ||
O.B.C | Male | 1 | 1 |
Total Number of Students Admitted | 62 |