| ANNEXURE – I | : | Seat Matrix |
| ANNEXURE – II | : | Infrastructure Details |
| ANNEXURE – III | : | Trust Deed / Bylaws / Registration Certificate |
| ANNEXURE – IV | : | Library details |
| ANNEXURE – V | : | Clinical Material in Hospital |
| ANNEXURE – VI | : | Details of Equipment and Instruments |
| ANNEXURE – VII | : | Total Teaching Staff Information (Approved + Not approved) as per MSR |
| ANNEXURE – VIII | : | Total Subject-wise Teacher List (Approved + Not approved) |
| ANNEXURE – IX | : | Total Non-Teaching Staff & Ancillary Services Information as per MSR |
| ANNEXURE – X | : | Details of Part Time Teachers/ Guest Faculty (Physiotherapy Course) |
| ANNEXURE – XI | : | Information of Workshops, Activities performed in last one year |
| ANNEXURE – XII | : | Information of Biometric Attendance, Research Articles, Student Welfare Schemes |
| ANNEXURE – XIII | : | AISHE Certificate |
| ANNEXURE – XIV | : | Declaration by the Dean / Principal of the College / Institute |
